S3Sync.net
February 02, 2014, 01:18:02 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Login Register  
S3Sync.net - Statistics Center
General Statistics
Total Members: 1456
Total Posts: 1045
Total Topics: 300
Total Categories: 1
Users Online: 22
Most Online: 104 - June 15, 2008, 02:24:34 AM
Online Today: 29
Average registrations per day: 2.7
Average posts per day: 0.7
Average topics per day: 0.38
Total Boards: 6
Latest Member: catermm520
Average online per day: 17.12
Male to Female Ratio: 2.2:1
Top 10 Posters Top 10 Boards
ferrix 363
lowflyinghawk 52
maelcum 43
lejarrag 16
cm_gui 13
jh 12
seengee 11
mrvanes 10
Clou 10
Admin 10
Questions 611
Feature Requests 113
General Discussion 106
Report Bugs 102
Closed Bugs 97
Announcements 16
Top 10 Topics (by Replies) Top 10 Topics (by Views)
How to choose storage location in Amazon S3 46
s3sync performance testing: Slow Downloads 21
Problems using SSL 17
Broken Pipe: solved? 16
How do I make it start where it left off? 13
Amazon object limit of 5 GB causing problem for rsync (s3sync) 13
Restoring Files 12
Local Directory Structure 11
Does s3sync actually sync? 10
Restore failing - how to skip errors? 10
How to choose storage location in Amazon S3 32300
Broken Pipe: solved? 28568
"EOF error: end of file reached" 26904
s3sync performance testing: Slow Downloads 20218
Problems using SSL 15137
Amazon object limit of 5 GB causing problem for rsync (s3sync) 13924
Does s3sync actually sync? 11729
Local Directory Structure 10799
Restoring Files 10761
How do I make it start where it left off? 10428
Top Topic Starters Most Time Online
ferrix 37
maelcum 8
jh 7
lowflyinghawk 7
lejarrag 6
cm_gui 5
A.Skwar 4
svittal 4
seengee 4
frankholdem 4
ferrix 20h 47m
maelcum 8h 23m
Admin 6h 21m
lowflyinghawk 4h 57m
lejarrag 4h 6m
jh 4h 1m
seengee 3h 42m
cm_gui 2h 50m
Clou 2h 23m
tnik 2h 3m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
February 2014 0 0 0 30
January 2014 0 0 0 41
December 2013 0 0 0 66
November 2013 0 0 0 49
October 2013 0 0 0 47
September 2013 0 0 0 50
August 2013 0 0 0 57
July 2013 0 0 0 46
June 2013 0 0 0 63
May 2013 0 0 0 62
April 2013 0 0 0 66
March 2013 0 0 0 66
February 2013 0 0 0 25
January 2013 0 0 0 25
December 2012 0 0 0 22
November 2012 0 0 0 29
October 2012 0 0 0 41
September 2012 0 0 0 38
August 2012 0 0 0 36
July 2012 0 0 0 35
June 2012 0 0 0 16
May 2012 0 0 0 17
April 2012 0 0 0 14
March 2012 0 0 0 16
February 2012 0 0 0 15
January 2012 0 0 0 18
December 2011 0 0 0 19
November 2011 0 0 0 20
October 2011 0 0 0 17
September 2011 0 0 0 22
August 2011 0 0 0 22
July 2011 0 0 0 22
June 2011 0 0 0 21
May 2011 3 3 0 21
April 2011 0 0 0 25
March 2011 363 370 978 22
February 2011 17 26 622 35
January 2011 20 27 668 35
December 2010 144 157 817 28
November 2010 27 34 830 38
October 2010 34 42 788 27
September 2010 18 26 506 26
August 2010 2 5 549 44
July 2010 5 12 265 34
June 2010 1 2 127 36
May 2010 5 19 107 31
April 2010 2 13 59 39
March 2010 4 7 57 39
February 2010 3 7 63 38
January 2010 36 45 43 30
December 2009 2 4 29 32
November 2009 4 12 25 21
October 2009 8 13 33 39
September 2009 18 21 18 28
August 2009 4 10 14 12
July 2009 2 4 11 17
June 2009 1 3 12 22
May 2009 4 11 11 12
April 2009 9 11 14 16
March 2009 5 11 4 15
February 2009 2 4 3 13
January 2009 4 12 4 14
December 2008 0 1 2 16
November 2008 4 8 6 11
October 2008 4 6 3 13
September 2008 3 15 5 13
August 2008 7 16 9 17
July 2008 9 35 8 34
June 2008 12 27 15 104
May 2008 10 34 9 30
April 2008 16 35 14 39
March 2008 3 15 8 16
February 2008 17 38 11 16
January 2008 15 66 13 13
December 2007 14 54 18 13
November 2007 21 127 18 16
October 2007 13 52 10 13
September 2007 7 41 10 13
August 2007 8 31 12 10
July 2007 5 18 5 7
June 2007 6 32 5 15
May 2007 7 32 6 6
April 2007 11 39 10 8
March 2007 12 80 8 6
February 2007 26 71 16 8
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!