S3Sync.net
February 02, 2014, 01:20:42 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Login Register  
S3Sync.net - Statistics Center
General Statistics
Total Members: 1456
Total Posts: 1045
Total Topics: 300
Total Categories: 1
Users Online: 23
Most Online: 104 - June 15, 2008, 02:24:34 AM
Online Today: 29
Average registrations per day: 2.7
Average posts per day: 0.7
Average topics per day: 0.38
Total Boards: 6
Latest Member: catermm520
Average online per day: 17.12
Male to Female Ratio: 2.2:1
Top 10 Posters Top 10 Boards
ferrix 363
lowflyinghawk 52
maelcum 43
lejarrag 16
cm_gui 13
jh 12
seengee 11
mrvanes 10
Clou 10
Admin 10
Questions 611
Feature Requests 113
General Discussion 106
Report Bugs 102
Closed Bugs 97
Announcements 16
Top 10 Topics (by Replies) Top 10 Topics (by Views)
How to choose storage location in Amazon S3 46
s3sync performance testing: Slow Downloads 21
Problems using SSL 17
Broken Pipe: solved? 16
How do I make it start where it left off? 13
Amazon object limit of 5 GB causing problem for rsync (s3sync) 13
Restoring Files 12
Local Directory Structure 11
Does s3sync actually sync? 10
Restore failing - how to skip errors? 10
How to choose storage location in Amazon S3 32301
Broken Pipe: solved? 28569
"EOF error: end of file reached" 26905
s3sync performance testing: Slow Downloads 20219
Problems using SSL 15138
Amazon object limit of 5 GB causing problem for rsync (s3sync) 13925
Does s3sync actually sync? 11730
Local Directory Structure 10800
Restoring Files 10762
How do I make it start where it left off? 10429
Top Topic Starters Most Time Online
ferrix 37
maelcum 8
jh 7
lowflyinghawk 7
lejarrag 6
cm_gui 5
A.Skwar 4
svittal 4
seengee 4
frankholdem 4
ferrix 20h 47m
maelcum 8h 23m
Admin 6h 21m
lowflyinghawk 4h 57m
lejarrag 4h 6m
jh 4h 1m
seengee 3h 42m
cm_gui 2h 50m
Clou 2h 23m
tnik 2h 3m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
February 2014 0 0 0 30
2014-02-01 0 0 0 30
2014-02-02 0 0 0 29
January 2014 0 0 0 41
2014-01-01 0 0 0 37
2014-01-02 0 0 0 34
2014-01-03 0 0 0 33
2014-01-04 0 0 0 35
2014-01-05 0 0 0 37
2014-01-06 0 0 0 35
2014-01-07 0 0 0 36
2014-01-08 0 0 0 41
2014-01-09 0 0 0 38
2014-01-10 0 0 0 33
2014-01-11 0 0 0 32
2014-01-12 0 0 0 33
2014-01-13 0 0 0 35
2014-01-14 0 0 0 34
2014-01-15 0 0 0 38
2014-01-16 0 0 0 33
2014-01-17 0 0 0 33
2014-01-18 0 0 0 29
2014-01-19 0 0 0 28
2014-01-20 0 0 0 32
2014-01-21 0 0 0 31
2014-01-22 0 0 0 29
2014-01-23 0 0 0 30
2014-01-24 0 0 0 28
2014-01-25 0 0 0 29
2014-01-26 0 0 0 25
2014-01-27 0 0 0 30
2014-01-28 0 0 0 27
2014-01-29 0 0 0 29
2014-01-30 0 0 0 28
2014-01-31 0 0 0 33
December 2013 0 0 0 66
2013-12-01 0 0 0 30
2013-12-02 0 0 0 32
2013-12-03 0 0 0 26
2013-12-04 0 0 0 31
2013-12-05 0 0 0 32
2013-12-06 0 0 0 35
2013-12-07 0 0 0 29
2013-12-08 0 0 0 29
2013-12-09 0 0 0 33
2013-12-10 0 0 0 35
2013-12-11 0 0 0 29
2013-12-12 0 0 0 27
2013-12-13 0 0 0 36
2013-12-14 0 0 0 33
2013-12-15 0 0 0 27
2013-12-16 0 0 0 37
2013-12-17 0 0 0 40
2013-12-18 0 0 0 37
2013-12-19 0 0 0 32
2013-12-20 0 0 0 66
2013-12-21 0 0 0 64
2013-12-22 0 0 0 41
2013-12-23 0 0 0 39
2013-12-24 0 0 0 35
2013-12-25 0 0 0 32
2013-12-26 0 0 0 43
2013-12-27 0 0 0 37
2013-12-28 0 0 0 33
2013-12-29 0 0 0 34
2013-12-30 0 0 0 31
2013-12-31 0 0 0 38
November 2013 0 0 0 49
2013-11-01 0 0 0 35
2013-11-02 0 0 0 36
2013-11-03 0 0 0 49
2013-11-04 0 0 0 30
2013-11-05 0 0 0 35
2013-11-06 0 0 0 38
2013-11-07 0 0 0 36
2013-11-08 0 0 0 35
2013-11-09 0 0 0 34
2013-11-10 0 0 0 33
2013-11-11 0 0 0 40
2013-11-12 0 0 0 36
2013-11-13 0 0 0 31
2013-11-14 0 0 0 33
2013-11-15 0 0 0 29
2013-11-16 0 0 0 32
2013-11-17 0 0 0 36
2013-11-18 0 0 0 32
2013-11-19 0 0 0 32
2013-11-20 0 0 0 30
2013-11-21 0 0 0 30
2013-11-22 0 0 0 30
2013-11-23 0 0 0 44
2013-11-24 0 0 0 38
2013-11-25 0 0 0 39
2013-11-26 0 0 0 33
2013-11-27 0 0 0 31
2013-11-28 0 0 0 32
2013-11-29 0 0 0 30
2013-11-30 0 0 0 33
October 2013 0 0 0 47
2013-10-01 0 0 0 45
2013-10-02 0 0 0 45
2013-10-03 0 0 0 35
2013-10-04 0 0 0 39
2013-10-05 0 0 0 36
2013-10-06 0 0 0 32
2013-10-07 0 0 0 33
2013-10-08 0 0 0 34
2013-10-09 0 0 0 33
2013-10-10 0 0 0 38
2013-10-11 0 0 0 40
2013-10-12 0 0 0 33
2013-10-13 0 0 0 35
2013-10-14 0 0 0 41
2013-10-15 0 0 0 32
2013-10-16 0 0 0 33
2013-10-17 0 0 0 39
2013-10-18 0 0 0 47
2013-10-19 0 0 0 32
2013-10-20 0 0 0 33
2013-10-21 0 0 0 33
2013-10-22 0 0 0 36
2013-10-23 0 0 0 36
2013-10-24 0 0 0 31
2013-10-25 0 0 0 29
2013-10-26 0 0 0 34
2013-10-27 0 0 0 31
2013-10-28 0 0 0 31
2013-10-29 0 0 0 31
2013-10-30 0 0 0 30
2013-10-31 0 0 0 31
September 2013 0 0 0 50
2013-09-01 0 0 0 46
2013-09-02 0 0 0 39
2013-09-03 0 0 0 43
2013-09-04 0 0 0 50
2013-09-05 0 0 0 49
2013-09-06 0 0 0 42
2013-09-07 0 0 0 41
2013-09-08 0 0 0 44
2013-09-09 0 0 0 43
2013-09-10 0 0 0 43
2013-09-11 0 0 0 40
2013-09-12 0 0 0 40
2013-09-13 0 0 0 47
2013-09-14 0 0 0 44
2013-09-15 0 0 0 47
2013-09-16 0 0 0 42
2013-09-17 0 0 0 38
2013-09-18 0 0 0 40
2013-09-19 0 0 0 45
2013-09-20 0 0 0 43
2013-09-21 0 0 0 43
2013-09-22 0 0 0 38
2013-09-23 0 0 0 42
2013-09-24 0 0 0 44
2013-09-25 0 0 0 48
2013-09-26 0 0 0 45
2013-09-27 0 0 0 43
2013-09-28 0 0 0 39
2013-09-29 0 0 0 43
2013-09-30 0 0 0 49
August 2013 0 0 0 57
2013-08-01 0 0 0 41
2013-08-02 0 0 0 41
2013-08-03 0 0 0 48
2013-08-04 0 0 0 45
2013-08-05 0 0 0 47
2013-08-06 0 0 0 49
2013-08-07 0 0 0 39
2013-08-08 0 0 0 46
2013-08-09 0 0 0 44
2013-08-10 0 0 0 49
2013-08-11 0 0 0 42
2013-08-12 0 0 0 45
2013-08-13 0 0 0 44
2013-08-14 0 0 0 43
2013-08-15 0 0 0 53
2013-08-16 0 0 0 46
2013-08-17 0 0 0 48
2013-08-18 0 0 0 46
2013-08-19 0 0 0 52
2013-08-20 0 0 0 51
2013-08-21 0 0 0 48
2013-08-22 0 0 0 50
2013-08-23 0 0 0 48
2013-08-24 0 0 0 49
2013-08-25 0 0 0 48
2013-08-26 0 0 0 47
2013-08-27 0 0 0 45
2013-08-28 0 0 0 52
2013-08-29 0 0 0 57
2013-08-30 0 0 0 56
2013-08-31 0 0 0 50
July 2013 0 0 0 46
2013-07-01 0 0 0 39
2013-07-02 0 0 0 38
2013-07-03 0 0 0 43
2013-07-04 0 0 0 45
2013-07-05 0 0 0 38
2013-07-06 0 0 0 40
2013-07-07 0 0 0 35
2013-07-08 0 0 0 40
2013-07-09 0 0 0 38
2013-07-10 0 0 0 46
2013-07-11 0 0 0 38
2013-07-12 0 0 0 38
2013-07-13 0 0 0 38
2013-07-14 0 0 0 39
2013-07-15 0 0 0 40
2013-07-16 0 0 0 42
2013-07-17 0 0 0 42
2013-07-18 0 0 0 42
2013-07-19 0 0 0 42
2013-07-20 0 0 0 41
2013-07-21 0 0 0 43
2013-07-22 0 0 0 43
2013-07-23 0 0 0 39
2013-07-24 0 0 0 35
2013-07-25 0 0 0 45
2013-07-26 0 0 0 38
2013-07-27 0 0 0 42
2013-07-28 0 0 0 42
2013-07-29 0 0 0 41
2013-07-30 0 0 0 40
2013-07-31 0 0 0 39
June 2013 0 0 0 63
2013-06-01 0 0 0 56
2013-06-02 0 0 0 52
2013-06-03 0 0 0 52
2013-06-04 0 0 0 56
2013-06-05 0 0 0 58
2013-06-06 0 0 0 53
2013-06-07 0 0 0 53
2013-06-08 0 0 0 59
2013-06-09 0 0 0 63
2013-06-10 0 0 0 51
2013-06-11 0 0 0 55
2013-06-12 0 0 0 51
2013-06-13 0 0 0 42
2013-06-14 0 0 0 45
2013-06-15 0 0 0 40
2013-06-16 0 0 0 40
2013-06-17 0 0 0 44
2013-06-18 0 0 0 54
2013-06-19 0 0 0 44
2013-06-20 0 0 0 42
2013-06-21 0 0 0 38
2013-06-22 0 0 0 42
2013-06-23 0 0 0 36
2013-06-24 0 0 0 36
2013-06-25 0 0 0 38
2013-06-26 0 0 0 49
2013-06-27 0 0 0 38
2013-06-28 0 0 0 41
2013-06-29 0 0 0 44
2013-06-30 0 0 0 43
May 2013 0 0 0 62
2013-05-01 0 0 0 52
2013-05-02 0 0 0 54
2013-05-03 0 0 0 62
2013-05-04 0 0 0 55
2013-05-05 0 0 0 52
2013-05-06 0 0 0 60
2013-05-07 0 0 0 57
2013-05-08 0 0 0 50
2013-05-09 0 0 0 51
2013-05-10 0 0 0 58
2013-05-11 0 0 0 52
2013-05-12 0 0 0 54
2013-05-13 0 0 0 53
2013-05-14 0 0 0 53
2013-05-15 0 0 0 49
2013-05-16 0 0 0 53
2013-05-17 0 0 0 58
2013-05-18 0 0 0 57
2013-05-19 0 0 0 51
2013-05-20 0 0 0 56
2013-05-21 0 0 0 56
2013-05-22 0 0 0 56
2013-05-23 0 0 0 53
2013-05-24 0 0 0 55
2013-05-25 0 0 0 59
2013-05-26 0 0 0 57
2013-05-27 0 0 0 53
2013-05-28 0 0 0 54
2013-05-29 0 0 0 52
2013-05-30 0 0 0 60
2013-05-31 0 0 0 53
April 2013 0 0 0 66
2013-04-01 0 0 0 66
2013-04-02 0 0 0 51
2013-04-03 0 0 0 51
2013-04-04 0 0 0 48
2013-04-05 0 0 0 42
2013-04-06 0 0 0 42
2013-04-07 0 0 0 53
2013-04-08 0 0 0 43
2013-04-09 0 0 0 51
2013-04-10 0 0 0 57
2013-04-11 0 0 0 46
2013-04-12 0 0 0 49
2013-04-13 0 0 0 44
2013-04-14 0 0 0 44
2013-04-15 0 0 0 44
2013-04-16 0 0 0 48
2013-04-17 0 0 0 47
2013-04-18 0 0 0 58
2013-04-19 0 0 0 53
2013-04-20 0 0 0 45
2013-04-21 0 0 0 43
2013-04-22 0 0 0 47
2013-04-23 0 0 0 62
2013-04-24 0 0 0 54
2013-04-25 0 0 0 48
2013-04-26 0 0 0 56
2013-04-27 0 0 0 60
2013-04-28 0 0 0 55
2013-04-29 0 0 0 52
2013-04-30 0 0 0 51
March 2013 0 0 0 66
2013-03-01 0 0 0 26
2013-03-02 0 0 0 21
2013-03-03 0 0 0 21
2013-03-04 0 0 0 20
2013-03-05 0 0 0 29
2013-03-06 0 0 0 21
2013-03-07 0 0 0 20
2013-03-08 0 0 0 26
2013-03-09 0 0 0 24
2013-03-10 0 0 0 24
2013-03-11 0 0 0 24
2013-03-12 0 0 0 23
2013-03-13 0 0 0 24
2013-03-14 0 0 0 24
2013-03-15 0 0 0 26
2013-03-16 0 0 0 29
2013-03-17 0 0 0 28
2013-03-18 0 0 0 28
2013-03-19 0 0 0 31
2013-03-20 0 0 0 32
2013-03-21 0 0 0 30
2013-03-22 0 0 0 41
2013-03-23 0 0 0 35
2013-03-24 0 0 0 36
2013-03-25 0 0 0 54
2013-03-26 0 0 0 39
2013-03-27 0 0 0 56
2013-03-28 0 0 0 66
2013-03-29 0 0 0 49
2013-03-30 0 0 0 49
2013-03-31 0 0 0 54
February 2013 0 0 0 25
2013-02-01 0 0 0 22
2013-02-02 0 0 0 18
2013-02-03 0 0 0 17
2013-02-04 0 0 0 21
2013-02-05 0 0 0 17
2013-02-06 0 0 0 22
2013-02-07 0 0 0 19
2013-02-08 0 0 0 23
2013-02-09 0 0 0 17
2013-02-10 0 0 0 19
2013-02-11 0 0 0 19
2013-02-12 0 0 0 19
2013-02-13 0 0 0 20
2013-02-14 0 0 0 18
2013-02-15 0 0 0 23
2013-02-16 0 0 0 23
2013-02-17 0 0 0 20
2013-02-18 0 0 0 18
2013-02-19 0 0 0 22
2013-02-20 0 0 0 24
2013-02-21 0 0 0 20
2013-02-22 0 0 0 24
2013-02-23 0 0 0 23
2013-02-24 0 0 0 22
2013-02-25 0 0 0 23
2013-02-26 0 0 0 22
2013-02-27 0 0 0 25
2013-02-28 0 0 0 25
January 2013 0 0 0 25
2013-01-01 0 0 0 18
2013-01-02 0 0 0 16
2013-01-03 0 0 0 22
2013-01-04 0 0 0 25
2013-01-05 0 0 0 17
2013-01-06 0 0 0 16
2013-01-07 0 0 0 14
2013-01-08 0 0 0 18
2013-01-09 0 0 0 17
2013-01-10 0 0 0 17
2013-01-11 0 0 0 20
2013-01-12 0 0 0 21
2013-01-13 0 0 0 17
2013-01-14 0 0 0 16
2013-01-15 0 0 0 17
2013-01-16 0 0 0 16
2013-01-17 0 0 0 17
2013-01-18 0 0 0 18
2013-01-19 0 0 0 16
2013-01-20 0 0 0 19
2013-01-21 0 0 0 19
2013-01-22 0 0 0 17
2013-01-23 0 0 0 24
2013-01-24 0 0 0 20
2013-01-25 0 0 0 25
2013-01-26 0 0 0 20
2013-01-27 0 0 0 20
2013-01-28 0 0 0 19
2013-01-29 0 0 0 23
2013-01-30 0 0 0 22
2013-01-31 0 0 0 20
December 2012 0 0 0 22
2012-12-01 0 0 0 16
2012-12-02 0 0 0 16
2012-12-03 0 0 0 22
2012-12-04 0 0 0 19
2012-12-05 0 0 0 15
2012-12-06 0 0 0 18
2012-12-07 0 0 0 16
2012-12-08 0 0 0 19
2012-12-09 0 0 0 17
2012-12-10 0 0 0 16
2012-12-11 0 0 0 14
2012-12-12 0 0 0 19
2012-12-13 0 0 0 17
2012-12-14 0 0 0 16
2012-12-15 0 0 0 22
2012-12-16 0 0 0 15
2012-12-17 0 0 0 17
2012-12-18 0 0 0 17
2012-12-19 0 0 0 20
2012-12-20 0 0 0 22
2012-12-21 0 0 0 14
2012-12-22 0 0 0 18
2012-12-23 0 0 0 18
2012-12-24 0 0 0 16
2012-12-25 0 0 0 16
2012-12-26 0 0 0 17
2012-12-27 0 0 0 18
2012-12-28 0 0 0 16
2012-12-29 0 0 0 21
2012-12-30 0 0 0 18
2012-12-31 0 0 0 19
November 2012 0 0 0 29
2012-11-01 0 0 0 20
2012-11-02 0 0 0 18
2012-11-03 0 0 0 18
2012-11-04 0 0 0 19
2012-11-05 0 0 0 20
2012-11-06 0 0 0 29
2012-11-07 0 0 0 26
2012-11-08 0 0 0 16
2012-11-09 0 0 0 19
2012-11-10 0 0 0 14
2012-11-11 0 0 0 16
2012-11-12 0 0 0 15
2012-11-13 0 0 0 19
2012-11-14 0 0 0 16
2012-11-15 0 0 0 15
2012-11-16 0 0 0 16
2012-11-17 0 0 0 15
2012-11-18 0 0 0 16
2012-11-19 0 0 0 14
2012-11-20 0 0 0 16
2012-11-21 0 0 0 16
2012-11-22 0 0 0 19
2012-11-23 0 0 0 19
2012-11-24 0 0 0 18
2012-11-25 0 0 0 14
2012-11-26 0 0 0 15
2012-11-27 0 0 0 19
2012-11-28 0 0 0 19
2012-11-29 0 0 0 16
2012-11-30 0 0 0 19
October 2012 0 0 0 41
2012-10-01 0 0 0 12
2012-10-02 0 0 0 15
2012-10-03 0 0 0 16
2012-10-04 0 0 0 13
2012-10-05 0 0 0 13
2012-10-06 0 0 0 13
2012-10-07 0 0 0 14
2012-10-08 0 0 0 17
2012-10-09 0 0 0 18
2012-10-10 0 0 0 13
2012-10-11 0 0 0 22
2012-10-12 0 0 0 16
2012-10-13 0 0 0 15
2012-10-14 0 0 0 41
2012-10-15 0 0 0 16
2012-10-16 0 0 0 18
2012-10-17 0 0 0 14
2012-10-18 0 0 0 19
2012-10-19 0 0 0 18
2012-10-20 0 0 0 17
2012-10-21 0 0 0 16
2012-10-22 0 0 0 14
2012-10-23 0 0 0 17
2012-10-24 0 0 0 16
2012-10-25 0 0 0 19
2012-10-26 0 0 0 16
2012-10-27 0 0 0 18
2012-10-28 0 0 0 15
2012-10-29 0 0 0 14
2012-10-30 0 0 0 24
2012-10-31 0 0 0 18
September 2012 0 0 0 38
2012-09-01 0 0 0 10
2012-09-02 0 0 0 38
2012-09-03 0 0 0 12
2012-09-04 0 0 0 15
2012-09-05 0 0 0 11
2012-09-06 0 0 0 11
2012-09-07 0 0 0 13
2012-09-08 0 0 0 11
2012-09-09 0 0 0 11
2012-09-10 0 0 0 13
2012-09-11 0 0 0 13
2012-09-12 0 0 0 15
2012-09-13 0 0 0 14
2012-09-14 0 0 0 13
2012-09-15 0 0 0 10
2012-09-16 0 0 0 13
2012-09-17 0 0 0 10
2012-09-18 0 0 0 17
2012-09-19 0 0 0 19
2012-09-20 0 0 0 13
2012-09-21 0 0 0 26
2012-09-22 0 0 0 14
2012-09-23 0 0 0 12
2012-09-24 0 0 0 12
2012-09-25 0 0 0 13
2012-09-26 0 0 0 24
2012-09-27 0 0 0 15
2012-09-28 0 0 0 16
2012-09-29 0 0 0 14
2012-09-30 0 0 0 13
August 2012 0 0 0 36
2012-08-01 0 0 0 13
2012-08-02 0 0 0 14
2012-08-03 0 0 0 11
2012-08-04 0 0 0 14
2012-08-05 0 0 0 11
2012-08-06 0 0 0 11
2012-08-07 0 0 0 19
2012-08-08 0 0 0 12
2012-08-09 0 0 0 11
2012-08-10 0 0 0 12
2012-08-11 0 0 0 12
2012-08-12 0 0 0 10
2012-08-13 0 0 0 12
2012-08-14 0 0 0 10
2012-08-15 0 0 0 11
2012-08-16 0 0 0 13
2012-08-17 0 0 0 11
2012-08-18 0 0 0 13
2012-08-19 0 0 0 13
2012-08-20 0 0 0 12
2012-08-21 0 0 0 12
2012-08-22 0 0 0 10
2012-08-23 0 0 0 15
2012-08-24 0 0 0 12
2012-08-25 0 0 0 36
2012-08-26 0 0 0 24
2012-08-27 0 0 0 11
2012-08-28 0 0 0 15
2012-08-29 0 0 0 13
2012-08-30 0 0 0 13
2012-08-31 0 0 0 35
July 2012 0 0 0 35
2012-07-01 0 0 0 13
2012-07-02 0 0 0 16
2012-07-03 0 0 0 9
2012-07-04 0 0 0 16
2012-07-05 0 0 0 15
2012-07-06 0 0 0 14
2012-07-07 0 0 0 34
2012-07-08 0 0 0 21
2012-07-09 0 0 0 10
2012-07-10 0 0 0 18
2012-07-11 0 0 0 12
2012-07-12 0 0 0 12
2012-07-13 0 0 0 10
2012-07-14 0 0 0 11
2012-07-15 0 0 0 35
2012-07-16 0 0 0 18
2012-07-17 0 0 0 13
2012-07-18 0 0 0 12
2012-07-19 0 0 0 9
2012-07-20 0 0 0 10
2012-07-21 0 0 0 11
2012-07-22 0 0 0 10
2012-07-23 0 0 0 13
2012-07-24 0 0 0 12
2012-07-25 0 0 0 13
2012-07-26 0 0 0 13
2012-07-27 0 0 0 11
2012-07-28 0 0 0 11
2012-07-29 0 0 0 11
2012-07-30 0 0 0 13
2012-07-31 0 0 0 12
June 2012 0 0 0 16
2012-06-01 0 0 0 12
2012-06-02 0 0 0 10
2012-06-03 0 0 0 9
2012-06-04 0 0 0 12
2012-06-05 0 0 0 12
2012-06-06 0 0 0 12
2012-06-07 0 0 0 11
2012-06-08 0 0 0 12
2012-06-09 0 0 0 9
2012-06-10 0 0 0 11
2012-06-11 0 0 0 11
2012-06-12 0 0 0 12
2012-06-13 0 0 0 12
2012-06-14 0 0 0 16
2012-06-15 0 0 0 10
2012-06-16 0 0 0 10
2012-06-17 0 0 0 9
2012-06-18 0 0 0 15
2012-06-19 0 0 0 10
2012-06-20 0 0 0 11
2012-06-21 0 0 0 10
2012-06-22 0 0 0 11
2012-06-23 0 0 0 8
2012-06-24 0 0 0 10
2012-06-25 0 0 0 11
2012-06-26 0 0 0 13
2012-06-27 0 0 0 11
2012-06-28 0 0 0 10
2012-06-29 0 0 0 10
2012-06-30 0 0 0 15
May 2012 0 0 0 17
2012-05-01 0 0 0 12
2012-05-02 0 0 0 12
2012-05-03 0 0 0 13
2012-05-04 0 0 0 12
2012-05-05 0 0 0 12
2012-05-06 0 0 0 11
2012-05-07 0 0 0 13
2012-05-08 0 0 0 11
2012-05-09 0 0 0 13
2012-05-10 0 0 0 13
2012-05-11 0 0 0 12
2012-05-12 0 0 0 12
2012-05-13 0 0 0 13
2012-05-14 0 0 0 12
2012-05-15 0 0 0 14
2012-05-16 0 0 0 11
2012-05-17 0 0 0 11
2012-05-18 0 0 0 11
2012-05-19 0 0 0 11
2012-05-20 0 0 0 11
2012-05-21 0 0 0 10
2012-05-22 0 0 0 12
2012-05-23 0 0 0 11
2012-05-24 0 0 0 13
2012-05-25 0 0 0 15
2012-05-26 0 0 0 9
2012-05-27 0 0 0 8
2012-05-28 0 0 0 12
2012-05-29 0 0 0 10
2012-05-30 0 0 0 12
2012-05-31 0 0 0 17
April 2012 0 0 0 14
2012-04-01 0 0 0 12
2012-04-02 0 0 0 13
2012-04-03 0 0 0 12
2012-04-04 0 0 0 13
2012-04-05 0 0 0 12
2012-04-06 0 0 0 14
2012-04-07 0 0 0 12
2012-04-08 0 0 0 13
2012-04-09 0 0 0 12
2012-04-10 0 0 0 12
2012-04-11 0 0 0 12
2012-04-12 0 0 0 12
2012-04-13 0 0 0 12
2012-04-14 0 0 0 13
2012-04-15 0 0 0 10
2012-04-16 0 0 0 9
2012-04-17 0 0 0 12
2012-04-18 0 0 0 11
2012-04-19 0 0 0 11
2012-04-20 0 0 0 11
2012-04-21 0 0 0 14
2012-04-22 0 0 0 10
2012-04-23 0 0 0 12
2012-04-24 0 0 0 12
2012-04-25 0 0 0 10
2012-04-26 0 0 0 12
2012-04-27 0 0 0 12
2012-04-28 0 0 0 12
2012-04-29 0 0 0 12
2012-04-30 0 0 0 11
March 2012 0 0 0 16
2012-03-01 0 0 0 12
2012-03-02 0 0 0 12
2012-03-03 0 0 0 11
2012-03-04 0 0 0 11
2012-03-05 0 0 0 11
2012-03-06 0 0 0 14
2012-03-07 0 0 0 14
2012-03-08 0 0 0 12
2012-03-09 0 0 0 13
2012-03-10 0 0 0 10
2012-03-11 0 0 0 12
2012-03-12 0 0 0 11
2012-03-13 0 0 0 11
2012-03-14 0 0 0 15
2012-03-15 0 0 0 13
2012-03-16 0 0 0 12
2012-03-17 0 0 0 13
2012-03-18 0 0 0 13
2012-03-19 0 0 0 16
2012-03-20 0 0 0 13
2012-03-21 0 0 0 12
2012-03-22 0 0 0 12
2012-03-23 0 0 0 13
2012-03-24 0 0 0 14
2012-03-25 0 0 0 12
2012-03-26 0 0 0 13
2012-03-27 0 0 0 13
2012-03-28 0 0 0 13
2012-03-29 0 0 0 12
2012-03-30 0 0 0 12
2012-03-31 0 0 0 13
February 2012 0 0 0 15
2012-02-01 0 0 0 15
2012-02-02 0 0 0 11
2012-02-03 0 0 0 13
2012-02-04 0 0 0 14
2012-02-05 0 0 0 10
2012-02-06 0 0 0 12
2012-02-07 0 0 0 12
2012-02-08 0 0 0 12
2012-02-09 0 0 0 11
2012-02-10 0 0 0 11
2012-02-11 0 0 0 12
2012-02-12 0 0 0 13
2012-02-13 0 0 0 15
2012-02-14 0 0 0 12
2012-02-15 0 0 0 12
2012-02-16 0 0 0 14
2012-02-17 0 0 0 13
2012-02-18 0 0 0 13
2012-02-19 0 0 0 11
2012-02-20 0 0 0 11
2012-02-21 0 0 0 12
2012-02-22 0 0 0 12
2012-02-23 0 0 0 13
2012-02-24 0 0 0 11
2012-02-25 0 0 0 10
2012-02-26 0 0 0 10
2012-02-27 0 0 0 13
2012-02-28 0 0 0 14
2012-02-29 0 0 0 15
January 2012 0 0 0 18
2012-01-01 0 0 0 14
2012-01-02 0 0 0 13
2012-01-03 0 0 0 14
2012-01-04 0 0 0 12
2012-01-05 0 0 0 13
2012-01-06 0 0 0 15
2012-01-07 0 0 0 12
2012-01-08 0 0 0 11
2012-01-09 0 0 0 14
2012-01-10 0 0 0 13
2012-01-11 0 0 0 16
2012-01-12 0 0 0 18
2012-01-13 0 0 0 14
2012-01-14 0 0 0 13
2012-01-15 0 0 0 11
2012-01-16 0 0 0 12
2012-01-17 0 0 0 14
2012-01-18 0 0 0 10
2012-01-19 0 0 0 13
2012-01-20 0 0 0 12
2012-01-21 0 0 0 12
2012-01-22 0 0 0 12
2012-01-23 0 0 0 11
2012-01-24 0 0 0 11
2012-01-25 0 0 0 13
2012-01-26 0 0 0 11
2012-01-27 0 0 0 12
2012-01-28 0 0 0 13
2012-01-29 0 0 0 11
2012-01-30 0 0 0 16
2012-01-31 0 0 0 16
December 2011 0 0 0 19
2011-12-01 0 0 0 19
2011-12-02 0 0 0 17
2011-12-03 0 0 0 17
2011-12-04 0 0 0 16
2011-12-05 0 0 0 17
2011-12-06 0 0 0 17
2011-12-07 0 0 0 15
2011-12-08 0 0 0 15
2011-12-09 0 0 0 15
2011-12-10 0 0 0 14
2011-12-11 0 0 0 14
2011-12-12 0 0 0 16
2011-12-13 0 0 0 18
2011-12-14 0 0 0 15
2011-12-15 0 0 0 16
2011-12-16 0 0 0 14
2011-12-17 0 0 0 14
2011-12-18 0 0 0 13
2011-12-19 0 0 0 17
2011-12-20 0 0 0 15
2011-12-21 0 0 0 16
2011-12-22 0 0 0 14
2011-12-23 0 0 0 15
2011-12-24 0 0 0 14
2011-12-25 0 0 0 14
2011-12-26 0 0 0 13
2011-12-27 0 0 0 18
2011-12-28 0 0 0 15
2011-12-29 0 0 0 17
2011-12-30 0 0 0 14
2011-12-31 0 0 0 14
November 2011 0 0 0 20
2011-11-01 0 0 0 14
2011-11-02 0 0 0 16
2011-11-03 0 0 0 16
2011-11-04 0 0 0 18
2011-11-05 0 0 0 16
2011-11-06 0 0 0 15
2011-11-07 0 0 0 15
2011-11-08 0 0 0 18
2011-11-09 0 0 0 15
2011-11-10 0 0 0 13
2011-11-11 0 0 0 15
2011-11-12 0 0 0 13
2011-11-13 0 0 0 12
2011-11-14 0 0 0 18
2011-11-15 0 0 0 12
2011-11-16 0 0 0 16
2011-11-17 0 0 0 14
2011-11-18 0 0 0 13
2011-11-19 0 0 0 14
2011-11-20 0 0 0 12
2011-11-21 0 0 0 15
2011-11-22 0 0 0 15
2011-11-23 0 0 0 14
2011-11-24 0 0 0 14
2011-11-25 0 0 0 17
2011-11-26 0 0 0 16
2011-11-27 0 0 0 16
2011-11-28 0 0 0 15
2011-11-29 0 0 0 20
2011-11-30 0 0 0 15
October 2011 0 0 0 17
2011-10-01 0 0 0 16
2011-10-02 0 0 0 13
2011-10-03 0 0 0 13
2011-10-04 0 0 0 13
2011-10-05 0 0 0 13
2011-10-06 0 0 0 13
2011-10-07 0 0 0 16
2011-10-08 0 0 0 14
2011-10-09 0 0 0 13
2011-10-10 0 0 0 16
2011-10-11 0 0 0 16
2011-10-12 0 0 0 16
2011-10-13 0 0 0 17
2011-10-14 0 0 0 14
2011-10-15 0 0 0 14
